- Lifetrack PACS System Requirements
- Lifetrack PACS DICOM Conformance Statement
- Lifetrack PACS HL7 Specifications
Lifetrack PACS
System Requirements: Hardware and Software
September, 2024
Table of Contents
1. General System Requirements
2. Server Hardware and Software Requirements
2.1. On-Site Server - Standard Rack Unit
2.2. On-Site Server - Standard Tower Unit
2.3. On-Site Server - NUC server
3. Workstation Hardware and Software Requirements
3.1. Software Requirement
3.2. Radiology Reading Station - Standard
3.3. Radiology Reading Station - NUC
3.4. Clinical and Radiographer workstation
1. General System Requirements
This document outlined the minimum and recommended hardware, software, and network requirements for Lifetrack PACS. Possible bottlenecks are lack of RAM, CPU speed, and disk transfer rates.
Hardware must meet the minimum specifications or better. Lifetrack’s warranty, service, and support provisions are void when minimum specifications are not met. We strongly recommend meeting or exceeding the specifications to use Lifetrack PACS at the highest performance.
2. Server Hardware and Software Requirements
Considerations in choosing the type of server to install:
– Number of concurrent users
– Volume of cases
– Required level of redundancy
CPU | Minimum | Recommended |
Form Factor | Rack Unit Standard 2U Form Factor Server Case |
Rack Unit Standard 2U Form Factor Server Case |
Processor | Intel® Xeon® Bronze 8 Processor or AMD equivalent | Intel® Xeon® Silver 8 Processor or AMD equivalent |
Memory | 16 GB RAM | 32 GB RAM |
UPS | Redundant 500w 2U Power Supply, Hot-swappable Power Supply, Smart-UPS | Redundant 500w 2U Power Supply, Separate Smart-UPS 2000w, Hot-swappable Power Supply |
Graphics | On-board graphics card | On-board graphics card |
Hard Drive | 2 512 GB SSD RAID 1 | 2 1TB SSD RAID 1 |
Network Controller | Gigabit Ethernet LAN - 2 ports | Gigabit Ethernet LAN - 2 ports |
Operating System | Ubuntu Server 22.04 LTS | Ubuntu Server 22.04 LTS |
CPU | Minimum | Recommended |
Form Factor | Tower Unit | Tower Unit |
Processor | Intel® Core™ i7-10700 Processor or AMD equivalent | Intel® Core™ i7-10700 Processor or better or AMD equivalent |
Memory | 16 GB RAM | 32 GB RAM |
UPS | Redundant 500w 2U Power Supply, Hot-swappable Power Supply, Smart-UPS | Redundant 500w 2U Power Supply, Separate Smart-UPS 2000w, Hot-swappable Power Supply |
Graphics | On-board graphics card | On-board graphics card |
Hard Drive | 2 512 GB SSD RAID 1 | 2 1TB SSD RAID 1 |
Network Controller | Gigabit Ethernet LAN - 2 ports | Gigabit Ethernet LAN - 2 ports |
Operating System | Ubuntu Server 22.04 LTS | Ubuntu Server 22.04 LTS |
CPU | Minimum | Recommended |
Form Factor | NUC platform | NUC platform |
Processor | Intel NUC i5 8th Generation or better | Intel NUC i5 8th Generation or better |
Memory | 16 GB RAM | 32 GB RAM |
Graphics | On-board graphics card | On-board graphics card |
Hard Drive | 250 GB SSD | 512 GB SSD |
Operating System | Ubuntu Server 22.04 LTS | Ubuntu Server 22.04 LTS |
UPS | Redundant 500w 2U Power Supply, Smart-UPS | Redundant 500w 2U Power Supply, Smart-UPS |
Operating System | Lifetrack PACS is an operating system that is agnostic and works with any operating system that can run a Chromium-based browser. For optimum performance, Lifetrack recommends to use the latest version. |
Browser | Chromium-based browser ● Google Chrome ● Brave ● Chrome-based Microsoft Edge ● Chromium |
CPU | Minimum | Recommended |
Processor | Intel® Core™ i7-8700 or AMD Ryzen 5 2600X | Intel® Core™ i7-10700 or AMD Ryzen 7 3700X |
Memory | 8 GB RAM | 16 GB RAM or higher |
Graphics | Any graphics card that supports 2-3 displays | Any graphics card that supports 2-3 displays |
Hard Drive | 512 GB SSD | 1 TB SSD |
Browser | Google Chrome 64-bit (standard across all operating systems) | Google Chrome 64-bit (standard across all operating systems) |
Operating System | Windows, Mac OS, Linux, Android | Windows, Mac OS, Linux, Android |
Dual Monitor Options | Dual 27" QHD monitors (2560 x 1440) One 27" QHD monitor and One 28" 4k (3840 x 2160 - UHD) American College of Radiology (ACR) Spec Requirement: • Graphic big depth – at least 8bit • Brightness – at least 350 cs/m2 • Pixel pitch – about 0.200 mm to 0.210 mm Aspect ratio – 3:4 or 4:5 |
Dual 27" QHD monitors (2560 x 1440) One 27" QHD monitor and One 28" 4k (3840 x 2160 - UHD) American College of Radiology (ACR) Spec Requirement: • Graphic big depth – at least 8bit • Brightness – at least 350 cs/m2 • Pixel pitch – about 0.200 mm to 0.210 mm Aspect ratio – 3:4 or 4:5 |
CPU | Minimum | Recommended |
Processor | Intel NUC 8th Generation | Intel® Core™ i5-8th Generation |
Memory | 8 GB RAM | 16 GB RAM or higher |
Hard Drive | 512 GB SSD | 512 GB SSD |
Dual Monitor Options | Dual 27" QHD monitors (2560 x 1440) One 27" QHD monitor and One 28" 4k (3840 x 2160 - UHD) American College of Radiology (ACR) Spec Requirement: • Graphic big depth – at least 8bit • Brightness – at least 350 cs/m2 • Pixel pitch – about 0.200 mm to 0.210 mm Aspect ratio – 3:4 or 4:5 |
Dual 27" QHD monitors (2560 x 1440) One 27" QHD monitor and One 28" 4k (3840 x 2160 - UHD) American College of Radiology (ACR) Spec Requirement: • Graphic big depth – at least 8bit • Brightness – at least 350 cs/m2 • Pixel pitch – about 0.200 mm to 0.210 mm Aspect ratio – 3:4 or 4:5 |
Lifetrack PACS
DICOM Conformance Statement
March 3, 2016
Table of Contents
1. Introduction
1.1. Overview and Audience
1.2. Network services
2. Abbreviations
3. References
4. Networking
4.1. Implementation Model
4.2. AE Specifications
4.3. Physical Network Interfaces
5. Support of Extended Character Sets
6. Media Interchange
7. Security
7.1. Security Profiles
7.2. Association Level Security
7.3. Application Level Security
You may read the contents of this document by clicking the "Download PDF version" link above.
Lifetrack PACS
HL7 Specification and Technical Requirement
September 9, 2019
Table of Contents
1. Introduction
2. Communication Interface
3. Supported HL7 Versions
4. Supported HL7 Messages
5. Audience
6. Definition of Terms
7. Configuration
8. Related Document/s
9. DICOM and ORM Segment Mapping
9.1. PID segment mapping
9.2. PV1 segment mapping
9.3. ORC segment mapping
9.4. OBR segment mapping
9.6. ZDS segment (required if using MWL)
10. INBOUND MESSAGE
10.1. HL7 Trigger Event
10.2. ORM Message
10.3. HL7 Acknowledgement (ACK)
11. OUTBOUND MESSAGE
11.1. ORU Message
You may read the contents of this document by clicking the "Download PDF version" link above.